CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape
:: Overall 06-07
SIMULTAN 2006-2007
:: Septembrie 2006
:: August
SIMULTAN 2005-2006
:: Iulie 2006
:: Iunie 2006
:: Mai 2006
:: Overall Simultan 05-06 (final)
2753973 afisari.
Warning: main(/services/www1/sites/www.bridge-club.ro/traffic.php): failed to open stream: Permission denied in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
Warning: main(/services/www1/sites/www.bridge-club.ro/traffic.php): failed to open stream: Permission denied in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
Warning: main(): Failed opening '/services/www1/sites/www.bridge-club.ro/traffic.php' for inclusion (include_path='.:/usr/share/pear') in /services/www.atomic.bridge-club.ro/site/menu.php on line 71
|
|
|
Clasament ATOMIC Miercuri 20 Septembrie 2006 - Etapa 126 |
Loc | Axa | Nume | % | Penaliz | T | 0 | P. Exp |
1. | 101 | Teodoreci-Mugioiu | 61,53 | | 0 | 0 | 156 |
2. | 109 | Enescu-Raducanu | 55,99 | | 0 | 0 | 100 |
3. | 102 | MarculetiuM-Rosca | 52,52 | | 0 | 0 | 73 |
4. | 106 | Poenaru-Donciu | 52,44 | | 0 | 0 | 55 |
5. | 108 | Stafie-Safta | 49,76 | | 0 | 0 | 40 |
6. | 104 | Mathe-Macacu | 47,65 | | 0 | 0 | 26 |
7. | 103 | Szakacs-SzaboZ | 46,12 | | 0 | 0 |   |
8. | 105 | DobrescuS-PopaV | 44,63 | | 0 | 0 |   |
9. | 107 | Stupcanu-Iancu | 39,69 | | 0 | 0 |   | Loc | Axa | Nume | % | Penaliz | T | 0 | P. Exp |
1. | 201 | Brustureanu-Ingeaua | 63,42 | | 0 | 0 | 156 |
2. | 203 | Marina-Gradinariu | 59,26 | | 0 | 0 | 100 |
3. | 204 | Dutu-Dutu | 54,02 | | 0 | 0 | 73 |
4. | 209 | UngureanuT-BalintM | 50,89 | | 0 | 0 | 55 |
5. | 205 | Huma-DobrescuR | 49,20 | | 0 | 0 | 40 |
6. | 208 | Motea-Mathe(Savencu) | 44,35 | | 0 | 0 | 26 |
7. | 202 | AgicaB-AgicaM | 40,89 | | 0 | 0 |   |
8. | 206 | OprisanL-Cotescu | 38,21 | | 0 | 0 |   |
Fisa de Frecventa:
click !
|
|
|